<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two Years Old</title>
	<atom:link href="http://www.utazni.com/2007/12/30/two-years-old/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utazni.com/2007/12/30/two-years-old/</link>
	<description>to journey</description>
	<pubDate>Tue, 22 May 2012 22:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tomislav o'Foleyovanovic</title>
		<link>http://www.utazni.com/2007/12/30/two-years-old/#comment-1359</link>
		<dc:creator>Tomislav o'Foleyovanovic</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.utazni.com/2007/12/30/two-years-old/#comment-1359</guid>
		<description>I am sorry to be late (Kingdom Travelin and I were on holiday) but happy birthday Utazni.com!</description>
		<content:encoded><![CDATA[<p>I am sorry to be late (Kingdom Travelin and I were on holiday) but happy birthday Utazni.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlnewell</title>
		<link>http://www.utazni.com/2007/12/30/two-years-old/#comment-1354</link>
		<dc:creator>mlnewell</dc:creator>
		<pubDate>Mon, 31 Dec 2007 13:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.utazni.com/2007/12/30/two-years-old/#comment-1354</guid>
		<description>Hmmm...I can't avoid this question....95% of the blog posts in 2007 were written in 10 languages.  So the remaining 5% of blog posts would represent the other 6790 known languages in the world.  But only 2261 of those languages have writing systems.  Divided equally, this would give Hungarian .00002 % of blog posts.  But because of Hungarian blog representatives as yourself, I'm going to guess that percentage is more like .0016!!  Keep blogging Laci, and you can get Hungarian into the top ten!  I think you just need to average about 1 post per minute.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I can&#8217;t avoid this question&#8230;.95% of the blog posts in 2007 were written in 10 languages.  So the remaining 5% of blog posts would represent the other 6790 known languages in the world.  But only 2261 of those languages have writing systems.  Divided equally, this would give Hungarian .00002 % of blog posts.  But because of Hungarian blog representatives as yourself, I&#8217;m going to guess that percentage is more like .0016!!  Keep blogging Laci, and you can get Hungarian into the top ten!  I think you just need to average about 1 post per minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazo von vukovaren</title>
		<link>http://www.utazni.com/2007/12/30/two-years-old/#comment-1353</link>
		<dc:creator>lazo von vukovaren</dc:creator>
		<pubDate>Mon, 31 Dec 2007 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.utazni.com/2007/12/30/two-years-old/#comment-1353</guid>
		<description>Wow and the hungarian language?

My blog is one year old, I was thinking to do a similar post... and If I do, I will steal these facts... :)
Lazo von Thief</description>
		<content:encoded><![CDATA[<p>Wow and the hungarian language?</p>
<p>My blog is one year old, I was thinking to do a similar post&#8230; and If I do, I will steal these facts&#8230; :)<br />
Lazo von Thief</p>
]]></content:encoded>
	</item>
</channel>
</rss>

